Carrier Partner Billing Info.
Watch Our On-Demand Overview of the 2023 Employee Benefits Market Outlook
Phone: 877-276-7507
Visit Website
Carrier | Phone | Claims Website |
Acuity | 800-242-7666 x5544 | n/a |
Aegis | 800-233-2160 | n/a |
All Risk | 800-723-1022 | n/a |
American Collectors Insurance | 800-360-2277 | n/a |
ASI | 866-274-5677 | n/a |
Berkley Mid-Atlantic Group | 800-283-1153 | n/a |
Cincinnati | 877-242-2544 | n/a |
Chubb | 800-252-4670 | |
Donegal Insurance | 800-877-9006 | |
Eastern Alliance Insurance | 800-336-3658 | |
Farmers & Mechanics | 855-725-5642 | n/a |
Hagerty | 800-747-5348 | n/a |
Hartford Insurance | 800-327-3636 (Commercial) | |
JC Taylor | 877-468-7637 | n/a |
Lebanon Valley Insurance | 570-746-1515 | n/a |
Lititz Mutual | 855-725-5642 | n/a |
Millers Mutual Insurance | 800-745-4555 | n/a |
Nationwide Insurance | 800-892-8877 | |
Peerless Insurance | 800-522-7152 | |
Penn National Insurance | 800-766-2245 (all other) | n/a |
800-942-9715 (Work Comp) | ||
Philadelphia Insurance | 800-765-9749 | |
PMA | 888-476-2669 (8 am – 5 pm) | n/a |
800-222-2749 (all other hours) | ||
Progressive Insurance | 1-800-925-2886 | |
Selective Insurance | 866-455-9969 | |
877-348-0552 (Flood) | ||
State Auto | 800-238-6225 (Commercial) | |
Travelers | 800-252-4633 (Personal) | |
Tuscarora Wayne | 570-746-1515 | n/a |
Westfield Insurance | 866-937-2663 | n/a |
Carrier Partner Claims Info.
Most of the Insurance Carriers we represent operate a 24/7 Claim Reporting Hotline / Unit. Reporting your claim using these numbers or websites ensures the most rapid response from the Insurance Carrier.
Lebanon Office
Carrier Partner Resource Center
Click below to view claims or billing contact information.
You can direct your billing questions directly to your carrier. We’ve provided you with that information below.
Phone: 888-877-0600
Visit Website